HCH2017 Attendee Directory
Attendees are sorted alphabetically by last name.
First Name |
Last Name |
Organization |
| Logan | Adams | Texas Tech University Health Sciences Center School of Medicine |
| Fatemeh Mia | Adlparvar | Columbia Univeristy Mailman School of Public Health |
| Byron | Akin | Albuquerque Health Care for the Homeless |
| Cathy | Alderman | Colorado Coalition for the Homeless |
| Nadine | Alexander | Waianae Coast Comprehensive Health Center |
| Michael | Alexander | Tom Waddell Urban Health Center |
| Gary | Allen | Camillus Health Concern, Inc. |
| Mirna | Allende | CommWell Health |
| Aitalohi | Amaize | Unity Health Care, Inc. |
| Seth | Ammerman | Stanford University/Lucile Packard Children’s Hospital |
| Portia | Anderson | Broward Health |
| Pamela | Angell | St. Luke’s Health Care Clinic |
| April | Anthony | Alameda County HCH Program |
| Karisa | Antonio | Lantern Community Services |
| Nicholas | Apostoleris | Appalachian Mountain Community Health Centers |
| Lynnette | Araki | Health Resources and Services Administration |
| Jeannette | Archer-Simons | The Open Door Shelter, Inc. |
| Priya | Arokiaswamy | DHMH-BHA |
| April | Arsenault | Health Care for the Homeless |
| Manny | Arsso | Anthem, Inc. |
| Anne | Arthur | Central City Concern |
| Van | Aston | Midtown CHC |
| Melissa | Aurora | Community Health Center, Inc. |
| Liza | Avetikova | St. Joseph Center |
| Susan | Awad | American Society of Addiction Medicine |
| Carrie | Bach | Housing for Health, DHS |
| Travis | Baggett | Massachusetts General Hospital / Harvard Medical School |
| Sarah | Bailey | San Mateo Health System |
| Erin | Bailey | Edward Thomas House Medical Respite |
| Jean | Bain | National Health Care for the Homeless Council |
| Paul | Bains | Project WeHOPE |
| Daniel | Baldwin | Care for the Homeless |
| Tabatha | Ball | Agape Community Health Center, Inc. |
| Joshua | Bamberger | Mercy Housing |
| Cereza | Barber | Ritter Center |
| Ralph | Barbosa | County of Santa Barbara Public Health Department |
| Jack | Barbour | SOUTHERN CALIFORNIA HEALTH & REHABILITATION PROGRAM |
| Kathryn | Barrientos | Samaritan House / Safe Harbor |
| Rachel | Bartel | API Wellness |
| April | Bassett | SF Fire Department/ EMS-6 |
| Karen | Batia | Health Management Associates |
| Denise | Beasley | CHCB-Community Health CEnters of Burlington |
| Mark | Beasley | San Francisco Medical Center Outpatient Improvement Programs, Inc |
| Olivia | Behrens | Eliot Community Human Services |
| Lewis | Beilman | Cornell Scott-Hill Health Corporation (CS-HHC) |
| Yvonne | Bell | CLINICAS DE SALUD DEL PUEBLO |
| Lorena | Bellamy | LifeMoves |
| Keith | Belton | Heartland Health Outreach |
| Gerardo | Benavides | Health Care for the Homeless |
| Kate | Bennett | Cincinnati Health Network |
| Matt | Bennett | Coldspring Center |
| Russell | Bennett | National AIDS Housing Coalition |
| Erin | Bennett | Unity Health Care |
| Joseph | Benson | Health Care for the Homeless Houston |
| Andrew | Berger | Care Alliance Health Center |
| Warren | Berke | NYU Lutheren Community Medicine |
| Lauryn | Berner | National Health Care for the Homeless Council |
| Sean | Berry | Health Care for the Homeless Baltimore |
| John | Betts | BronxWorks |
| Pooja | Bhalla | Boston Health Care for the Homeless Program |
| Brian | Bickford | Eliot CHS |
| Donna | Biederman | Duke University School of Nursing |
| Jane | Bilger | CSH |
| Aislinn | Bird | UCSF |
| Colin | Blair | Eliot Community Human Services |
| Mary | Blankson | Community Health Center, Inc. |
| Michele | Bletcher | County of San Bernardino Office of Homeless Servics |
| Barry | Bock | Boston Health Care for the Homeless Program |
| Julie | Bogdanski | Boston Health Care for the Homeless Program |
| Katie | Bonamasso | Corporation for Supportive Housing |
| Andrew | Bond | Inner City Health Associates |
| Sarah | Bone | Circle the City |
| James | Bonnar | Boston health care for the Homeless Program |
| Patrick | Bonville | Medical Outreach Program of Greater Lynn/Massachusetts for the Homeless |
| Laurel | Booth | American University |
| Stefane | Borders | Aspire Indiana |
| Deborah | Borne | San Francisco Department of Public Health |
| Jeff | Bouchard-Burns | NYU Lutheran Community Medicine Program |
| Heather | Bowers | Catholic Charities |
| Alaina | Boyer | National Health Care for the Homeless Council |
| Jennifer | Bradford | Homeless and Outreach Advocay Program |
| Alan | Bradford | Mercy Care |
| Sharon | Brammer | Franklin Primary Health Center |
| Julie | Bramon | Unity Health Care |
| David | Brand | Lantern Community Services |
| Pearlie | Breedlove-Luttrell | Rochester Regional Health |
| Michelle | Bright | BPHC/HRSA |
| Charles | Broaddus | Family Health Centers, Inc. |
| Chauna | Brocht | Health Care for the Homeless, Baltimore |
| Paula | Brodie | Southern Illinois Healthcare Foundation |
| Warren | Brodine | W. J. Brodine & Co. |
| Benjamin | Brooks | HealthHIV |
| Melissa | Brooks | Poverello Center |
| Rick | Brown | National Health Care for the Homeless Council |
| Stephen | Brown | University of Illinois Hospital |
| Darlene | Brown | Lifelong Medical Care- TRUST Health Center |
| Melissa | Brown | Harborview Medical Center – Medical Respite |
| David | Broxton | Care for the Homeless |
| Ryan | Buchholz | Unity Health Care |
| Liz | Buck | CSH |
| Pat | Buckley | Central City Concern – Old Town Clinic |
| Polly | Bullock | National Health Care for the Homeless Council |
| Heather | Bunting | Mercy Health Physician Partners- Heartside Clinic |
| Sean | Burke | Heartland Health Outreach, Inc. |
| Kimberlee | Burks | ALAMEDA COUNTY HEALTH CARE FOR THE HOMELESS PROGRAM |
| Kimberly | Burlingame | Polish Community Center/Matt Urban HSC |
| Bakari | Burns | Health Care Center for the Homeless, Inc |
| Deborah | Burns | City of Springfield, Health Services for the Homeless |
| Cynthia | Cabales | Health Care for the Homeless Baltimore |
| Marcie | Calandra | Tenet/Macneal Hospital |
| Elizabeth | Call | Ralph H Johnson VA |
| Ben | Callaway | Prism Health North Texas |
| Brandi | Calvert | Center for Housing and Health |
| April | Cameron | Mercy Care |
| Danielle | Cameron | National Health Foundation |
| Christine | Campbell | National AIDS Housing Coalition |
| Elving | Caraballo | Camillus Health Concern, Inc. |
| Anne | Cardile | Unity Health Care |
| Lena Julia | Cardoso | Boston Health Care for the Homeless Program |
| Charles | Carroll | Valley Health Systems, Inc. |
| Carolyn | Carter | Healthcare for the Homeless |
| Cynthia | Castillon | MHS |
| Lily | Catalano | National Health Care for the Homeless Council |
| Jan | Caughlan | Health Care for The Homeless |
| Helen | Caulton-Harris | Department of Health & Human Services, City of Springfield |
| Katherine | Cavanaugh | National Health Care for the Homeless Council |
| Heather | Cedermaz | Contra Costa County Public Health-Health Care for the Homeless |
| Yves | Celestin | Southwest Community Health Center |
| She’ren | Champion | San Mateo County – Health Care for the Homeless/Farmworkers |
| Kaylanne | Chandler | Colorado Coalition for the Homeless, Stout Street Health Center |
| Carrie | Chanter | Genesee Community health Center |
| Jonathan | Chapman | Capital Link |
| Hilary | Chapman | Metropolitan Washington Council of Governments |
| Mary | Charles | Northern Nevada HOPES |
| Avik | Chatterjee | Boston Health Care for the Homeless Program |
| Harmeet | Chawla | AtlantiCare Regional Medical Center |
| Shaylan | Cheechoo | University of Ottawa Faculty of Medicine |
| Susan | Childs | Duffy Health Center |
| Saber | Chowdhury | George Mason University |
| Shirley | Chronister | CLINICAS DE SALUD DEL PUEBLO |
| Thanh | Chu | JWCH Institute, INC. |
| Sarah | Ciambrone | Boston Health Care for the Homeless Program |
| Brenda | Cibulas | Mercy Care |
| Nancy | Citarella | SWCHC |
| Kendall | Clark | City of Newark Department of Health & Community Wellness |
| Beverly | Clarke | Bridgewell |
| Randy | Clay | COTS -Committee on the Shelterless |
| Evelyn | Clay | The Daily Planet |
| Gary | Cobb | Central City Concern |
| Eric | Colchamiro | Health Care for the Homeless Baltimore |
| Elaine | Colon | Lifelong Medical Care- TRUST Health Center |
| Barbara | Conanan | Family Health Center @ NYU Langone, Community Medicine Program |
| Brandon | Cook | New Horizon Family Health Services |
| Alicia | Coomes | John Peter Smith Hospital |
| Yvonne | Cooper | Partnership Health Center |
| Gargi | Cooper | Medical Outreach Program of Greater Lynn/ Lynn Community Health Center |
| Sharon | Cooper | Project H.O.P.E., Inc. |
| Bonnie | Coover | Janian Medical Care/CUCS |
| Vicki | Copeland | Maricopa County Public Health |
| Lori | Corey | Primary One Health |
| Shannon | Cosgrove | Cure Violence |
| Philip | Costello | Cornell Scott Hill Health Center |
| Karyanne | Cox | Neighborhood Health Center |
| Carrie | Craig | Colorado Coalition for the Homeless |
| Cindy | Crain | Metro Dallas Homeless Alliance |
| Liza | Crane | Eskenazi Health |
| Monica | Cronin | Eliot Community Human Services |
| Catherine | Crosland | Unity Health Care, Inc. |
| Matthew | Cuddeback | Heartland Health Outreach |
| Elizabeth | Cuevas | Center for Inclusion Health, Allegheny Health Network |
| Mary | Cummings | Bartz-Altadonna Community Health Cl |
| Alyssa | Curtis | National Health Care for the Homeless Council |
| Jennifer | Cust | Shanti |
| Andrew | Davies | Homeless Healthcare |
| Cynthia | Davis | The Floating Hospital |
| Bob | Davis | Community Health Care, Inc. |
| Rodney | Dawkins | Heartland Health Outreach |
| Jeremy | Dawsey-Richardson | San Diego Rescue Mission |
| Denise | De Las Nueces | Boston Health Care for the Homeless Program |
| Leigh Ann | de Monredon | Odyssey House LA, Inc. |
| Courtney | DeGiobbi | Shanti |
| Ryan | Deibert | Joint Office of Homeless Services, Multnomah County |
| Diane | DeJonge-Ryan | Maricopa County Public Health Department |
| Sandra | Delarosa | Central City Concern |
| Tayischa | Deldridge | Ravenswood Family Health Center |
| Bernalda | Delgado | Community Health Center, Inc. |
| Helena | DeLigt | The Daily Planet |
| Howard | Demesma | Memphis Health Center, Inc. |
| Shannon | Denny | HNNCSB |
| Patricia | DeShields | Project H.O.P.E., Inc. |
| Kim | Despres | Circle the City Medical Respite Center |
| Meg | Devoe | Central City Concern |
| Mandeep | Dhindsa | Care Link – Community Medical Centers, Inc. |
| Ricardo | Diaz | HealthNet Inc. |
| Brian | Diehl | Duffy Health Center |
| Scott | DiMarzo | North Broward Hospital District (Broward Health) |
| Brian | DiPaolo | The Floating Hospital |
| Barbara | DiPietro | National Health Care for the Homeless Council |
| Julia | Dobbins | National Health Care for the Homeless Council |
| Siobhan | Dolan | Jericho Project |
| Pamela | Domino | Santa Rosa Community Health Centers |
| April | Donahue | Boston Health Care for the Homeless Program |
| Bob | Donovan | Center for Respite Care, Inc. |
| Carrie | Dorn | National Association of Social Workers |
| Damon | Dorsey | Care For The Homeless |
| Valarie | Dowell | Cincinnati Health Network |
| Elizabeth | Drummond | Mercy Medical Center |
| LaZetta | Duncan-Moore | Brooklyn Plaza Medical Center, Inc. |
| Michael | Durham | National Health Care for the Homeless Council |
| Damian | Duvernay | Valley Homeless Healthcare Program |
| Sarah | Dyer | Mercy Housing Lakefront |
| Kelly | Eagen | San Francisco Medical Respite and Sobering Center |
| Emily | Eckert | Association of Maternal & Child Health Programs |
| Elizabeth | Edmondson | Silver State Health Services |
| Cynthia | Edwards | Hamilton Community Health Network |
| Howard | Eisenson | Lincoln Community Health Center, Inc. |
| Melissa | Eley | Project H.O.P.E., Inc. |
| Laura | Elizondo | USC Dental Clinic at the Union Rescue Mission (grant subrecipient from NEVHC) |
| Cierra | Elkerson | Duke – LATCH (Local Access To Coordinated Healthcare) – DHCT Program (Durham Homeless Care Transitions) |
| Lisa | Ellis | Community Health Connections, Inc – ACTION Health Services |
| Melissa | Ellis | Neighborcare Health |
| Daisy | Ellis | THE SALVATION ARMY |
| Jeffrey | Ensroth | Community First Health Centers |
| Leslie | Enzian | Harborview Medical Center |
| Beck | Epstein | Lyon-Martin Health Services |
| Dave | Esarey | Colorado Coalition for the Homeless |
| Michelle | Evans | LifeMoves |
| Jason | Evans | New Horizon Family Health Services |
| Maurice | Evans | Multnomah County HIV Health Services Center |
| Joanna | Eveland | Tom Waddell Urban Health Clinic |
| Michael | Everly | Central City Concern |
| Doreen | Fadus | Mercy Medical Center |
| Michele | Fair | LA County Dept. of Health Services, Housing For Health, C3 Program |
| Jess | Fear | Colorado Coalition for the Homeless |
| Aaron | Felder | Project Renewal |
| Corinne | Feldman | DeSales University |
| Caroline | Fernandez | SAMHSA |
| Evan | Filler | dph |
| Terrye | Finley | LACHC BD/ NCAB SC |
| Michael | Flessner | Frederick Community Action Agency |
| Sister Judy | Flowers | First Choice/DAYBREAK Site |
| Mankaa | Fokwa | Housing For Health, DHS |
| Erica | Foltz | Project HOME |
| Jeff | Foreman | Care for the Homeless |
| Ruth | Forney | Solano County |
| Leonel | Frage | Camillus Health Concern, Inc. |
| Linda | Franklin | City of Springfield |
| Helen | Frater | Santa Rosa Community Health Centers |
| Helene | Freint | West Side Community Health Services |
| Merrill | Friedman | Anthem, Inc. |
| Sabrina | Friedman | UCLA School of Nursing Health Center at the Union Rescue Mission |
| Suz | Friedrich | JSI |
| Bill | Friskics-Warren | Neighborhood Health |
| Lara Elizabeth | Frye | Mercy Care |
| Eric | Fryxell | Primary One Health |
| Carli | Fullerton | Department of Public Health |
| Carol | Furlong | Harbor Homes, Inc. |
| Faith | Fusco | Duffy Health Center |
| Michael | Fusco | Duffy Health Center |
| Erika | Fuyo | Ritter Center |
| Jessie | Gaeta | Boston Health Care for the Homeless Program |
| Cheryl | Gagne | Center for Social Innovation |
| Elizabeth | Gaines | Contra Costa County Public Health – Health Care for the Homeless |
| Absalon | Galat | Northeast Valley health Corp |
| Annmarie | Galli | Research Query |
| Kathleen | Galligan | DeSales University |
| Claudia | Galvez | Clinicas de Salud del Pueblo |
| Dana | Gamble | Santa Barbara County Public Health Department |
| Julia | Gamble | Duke Outpatient Clinic |
| Laurel | Gamm | Westside Community Health System |
| Erik | Garcia | Community Healthlink |
| Alicia | Garcia | Project WeHOPE |
| Christina | Garcia | Colorado Coalition for the Homeless |
| Rosendo | Garcia | CLINICAS DE SALUD DEL PUEBLO |
| Rose | Garcia | The People Concern |
| Anthony | Gardner | Alabama Regional Medical Services |
| Jared | Garrison-Jakel | West County Health Centers |
| Kathleen | Garvin | LAC+USC Medical Center |
| Rachel | Giles | St. Joseph Center |
| Barbara | Giles | Boston Health Care for the Homeless Program |
| Laura | Gillis | Center for Social Innovation |
| Mudit | Gilotra | Project HOME |
| Ana | Giron | SOS |
| Amber | Giron | UnitedHealthcare |
| Kristen | Giroux | Interfaith Partnership for the Homeless |
| Melissa | Glassman | Eliot Community Human Services |
| Craig | Glover | Norwalk Community Health Center |
| Janelle | Goetcheus | Unity Health Care, Inc. formally Health Care for the Homeless |
| Douglas | Goldstein | Pomona College |
| Nicole | Golston | City of Norfolk CSB |
| Alexa | Gomez | Tenderloin Health Services |
| Kristine | Gonella | Community Health Partners for Sustainability |
| Melissa | Gonzales | Parkland Hospital |
| Nelson | Gonzalez | Harris Health System – Health Care for the Homeless Program |
| Gabriela | Gonzalez | Care for the Homeless |
| Emily | Good | Rochester Regional Health |
| Courtney | Gordon | Clinica Romero |
| Emily | Gordon | Health Care for the Homeless |
| Larry | Gottlieb | Eliot Community Human Services |
| Drew | Grabham | Oregon Health & Science University |
| Amy | Grace-Zarate | Community First Health Centers |
| Amy | Grassette | Family Health Center |
| Krista | Graves | The Daily Planet Health Services |
| Tyler | Gray | Healthcare for the homeless- West Baltimore |
| Dawn | Gray | York County Community Action Corp |
| Joel | Gray | Hennepin County Health Care for the Homeless |
| Amber | Gray | Transgender Services, San Francisco Department of Public Health |
| Caleb | Green | CareOregon |
| Gary | Green | Healthcare for Homeless Maryland |
| Shakoya | Green | National Health Foundation |
| Molly | Greenberg | Health Care for the Homeless Baltimore |
| Nolin | Greene | Harvard Kennedy School Government Performance Lab |
| Paul | Gregerson | JWCH Institute, Inc |
| Chassity | Griffin | Saban Community Clinic |
| Chenelle | Groomes | Saban Community Clinic |
| Dorrine | Gross | SAMHSA |
| Joanne | Guarino | Boston Health Care for the Homeless Program |
| Caroline | Gumpenberger | National Health Care for the Homeless Council |
| Roberta | Gundersen | Gardner Family Health Network, Inc. |
| Kristina | Gunhouse-Vigil | Asian & Pacific Islander Wellness Center Inc. |
| Darleen | Gutierrez | Bartz-Altadonna Community Health Cl |
| Pete | Gutierrez | Miami Rescue Missionn Clinic |
| Donna | Guttersohn | Colorado Coalition for the Homeless |
| Mona | Hadley | Health Care for the Homeless Baltimore |
| Rebecca | Hahn | Sacramento County Health Center Co-Applicant board |
| Ali | Hall | Ali Hall Training |
| Jennifer | Halstrom | Community Healthlink |
| Bobby | Hansford | Harris Health System, Health Care for the Homeless Program |
| Nancy | Hanson | The Boulevard (formerly Interfaith House) |
| Erin | Hantke | Heartland Health Outreach, Inc. |
| Kasey | Harding-Wheeler | Community Health Center, Inc. |
| Cheron | Hardy | Unity Health Care |
| Marguerite | Harmon | Catholic Community Services of S AZ |
| Tierra | Harrington | Hampton Newportnews Community Service Board |
| Alexandra | Harris | National Association of Community Health Centers |
| Thomas | Hart | Anthem, Inc. |
| Stacey | Hartnett | Skid Row Housing Trust |
| Robert | Hass | Boston Health Care for the Homeless Program |
| Aubrey | Hasvold | Colorado Coalition for the Homeless |
| Ronald | Hector | Cincinnati Health Network |
| Jed | Heibel | West County Health Centers, Inc. |
| Dan | Hendricks | Health Care for the Homeless Maryland |
| Patrick | Hennessy | Health Care for the Homeless Baltimore |
| Ted | Henson | National Association of Community Health Centers |
| Liliana | Heredia | CHCANYS |
| Alan | Hernandez Gutierrez | HealthRight 360 |
| Pam | Hester | CareOregon |
| Alisha | Hetmyer | Unity Health Care, Inc. |
| Sharon | Hill | Memphis Health Center, Inc. |
| Grace | Hilton-Young | Christ Community Health Services |
| Juli | Hishida | National Health Care for the Homeless Council |
| Molly | Hoff | Hennepin County |
| Natalie | Hogan | West County Health Centers |
| Andrea | Holmes | Fetter Health Care Network |
| Derrick | Hoover | Advance Community Health |
| Ansell | Horn | NYU Lutheran Family Health, Mt.Sina Medica Center |
| Christine | Horne | Joseph’s Home |
| Angela | Houde | HHS/SAMHSA |
| Thomas | Huggett | Lawndale Christian Health Center |
| Sarah | Hughes | United Heatlh Care |
| Catherine | Hull | Old Town Clinic/ Central City Concern |
| David | Hunter | Healthcare for the Homeless |
| Mary Ann | Huntsman | Share Our Selves Corporation |
| Miguel | Ibarra | Asian & Pacific Islander Wellness Center, Inc |
| Molly | Ingemi | Boston Health Care for the Homeless Program |
| Nathalie | Interiano | Care for the Homeless |
| Frances | Isbell | Health Care for the Homeless Houston |
| Jenny | Ismert | UnitedHealthcare Community & State |
| Precious | Jackson | Pasadena Public Health Department |
| Jean | Jacques | Health Care for the Homeless Program of Manchester, NH |
| Sara | Jeevanjee | Medical Respite Program, Santa Clara Valley Health and Hopsital System |
| Darlene | Jenkins | National Health Care for the Homeless Council |
| Shahla | Jilani | Unity Health Care |
| Ana | Jimenez | Clinica Romero |
| Susanne | Johnson | Project H.O.P.E., Inc. |
| Craig | Johnson | Little River Medicial Center |
| Gwynneth | Johnson | Colorado Coalition for the Homeless |
| Kathryn | Johnson | Virginia Tech Carilion School of Medicine – Carilion Clinic |
| Wanda | Johnson | Alameda Health System |
| David | Jolly | Cornerstone Family Healthcare |
| Mary | Jordan | Christ House |
| Taylor | Joyner | Americares |
| Nadine | Juste | Brooklyn Plaza Medical Center |
| Nilesh | Kalyanaraman | Health Care for the Homeless |
| Lucy | Kasdin | Alameda County Health Care for the Homeless |
| Hannah | Katch | CBPP |
| Craig | Kaufmann | Warren Alpert Medical School of Brown University |
| Ty | Kayam | Feldesman Tucker Leifer Fidell LLP |
| Vincent | Keane | Unity Health Care, Inc |
| Kim | Keaton | CSH |
| Sarah Jane | Keaveny | Hennepin County Health Care for the Homeless |
| Kathleen | Kelleghan | Heartland Health Outreach |
| Peter | Kelleher | Harbor Homes, Inc. |
| Leanne | Kelley | Nasson Health Care |
| LaSonya | Kelly | Montgomery County Government |
| Mary | Kelly | Harborview Medical Center |
| Christine | Kemp | Neighborhood Health Center |
| Kelly | Kendall | North Country HealthCare |
| Geraldine | Kennedy | Mercy Medical Center |
| Megan | Kennel | SF Department of Public Health/ Sobering Center |
| Courtney | Kenney | Boston Health Care for the Homeless Program |
| Stefan | Kertesz | Birmingham VA Medical Center / University of Alabama, Birmingham |
| Susan | Keyes | Boston Health Care for the Homeless Program |
| A.J. | Khaw | Brightpoint Health |
| Joseph | Kiesler | Cincinnati Health Network |
| Emily | Killeen | HHS-ASPE |
| Kathleen | Killoran | Care for the Homeless |
| Kim | Kim | Illumination Foundation |
| Linda | Kinchen | Harris Health System – Health Care for the Homeless Program |
| Ben | King | UT Austin, Dell Medical School |
| Christopher | King | San Mateo Medical Center |
| Virginia | Kirk | Carson Valley Children’s Aid |
| Vinnie | Kirkland | Atlanticare Mission Health |
| Andrew | Klatka | Eliot CHS |
| Pam | Klein | BHCHP |
| Lisa | Klingenmaier | Catholic Charities of Baltimore |
| Sally | Knowles | Community Health and Wellness of Greater Torrington |
| Janice | Kochik | Operation Safety Net Mercy Behavioral Health |
| Janet | Kohl | Santa Clara Valley Health and Hospital System, Valley Homeless Healthcare Program |
| Michaella | Kosia | CommWell Health |
| Amy | Kossoff | Unity Health Care |
| Rene | Kougel | Indiana Health Centers |
| Carrie | Kowalski | Venice Family Clinic |
| Julie | Kozminski | Unity Health Care |
| Ken | Kraybill | Center for Social Innovation |
| Amy | Krohn | Carson Valley Children’s Aid |
| Evelyn | Kuhn | Albuquerque Health Care for the Homeless |
| Sandhya | Kumar | Montefiore – Family and Social Medicine Residency |
| Margot | Kushel | UCSF/San Francisco General Hospital |
| Laura | LaCroix | Lehigh Valley Health Network |
| Fabienne | Laraque | NYC Department of Homeless Services |
| Julie | Larson | Project HOME – Stephen Klein Wellness Center |
| Mary | Lashley | Towson University |
| Ronald | Lawson | Care for the Homeless |
| Tia Nicole | Leak | HRSA/BPHC |
| Christina | Leal | Pueblo Community Health Center |
| Sonia | Lee | Health Outreach Partners |
| Lisa | Lee | Northern Nevada HOPES |
| Perry | LeGaux | Camillus Health Concern, Inc. |
| Jacki | Leifer | Feldesman Tucker Leifer Fidell LLP |
| Carolyn | Lemsky | Community Head Injury Resource Services of Toronto |
| Paul | Leon | Illumination Foundation |
| Raymond | Leon | CLINICAS DE SALUD DEL PUEBLO |
| Joanna | Leonard | Colorado Coalition for the Homeless |
| Sarah | Lerner | Duke Population Health Management Office |
| Jay | Levy | Eliot CHS |
| Diana | Lewis | Mercy Care |
| John | Liening | San Diego Police Department |
| Sarah | Lightfoot | Colorado Coalition for the Homeless |
| Kevin | Lindamood | Health Care for the Homeless, Baltimore |
| Ryan | Linden | Silver State Health Services |
| Chianta | Lindsey | Health Care Center for the Homeless |
| Andrea | Link | Healthcare for the Homeless Houston |
| Wayne | Linscott | HealthFirst Bluegrass |
| Elli | Lo | San Mateo County Healthcare for the Homeless/Farmworker Program |
| Paula | Lomazzi | Health Care for Homeless Co-Applicant Board – Sacramento |
| Rosa | Lopez | Valley Homeless HealthCare Program |
| Hazel | Lopez | OPCC & LAMP Community United |
| Mark | Lorenzen | Eccovia Solutions |
| Stephanie | Love | The Children’s Clinic Family Health Center |
| Dominique | Love | Unity Health Care |
| Wilma | Lozada | Alameda County HCSA- Health Care for the Homeless |
| Jill | Lubin | JWCH Institute, Inc. |
| Victoria | Luevano | John Peter Smith |
| Emily | Lybrand | LATCH/Duke University Hospital |
| Jillian | Maccini | JSI Research and Training as the HITEQ Center |
| Tracy | Mack | Care for the Homeless |
| Carol | Mack | Frederick Community Action Agency |
| Jim | Macrae | Bureau of Primary Health Care |
| Warren | Magee | Boston Health Care for the Homeless Program |
| Brittani | Manzo | USICH |
| Pedro | Mariani | Migrant Health Center, Inc. |
| Ann | Marler | Health Care for the Homeless Baltimore |
| Louise | Marquino | DeSales University |
| Michele | Martin Jones | Health Care for the Homeless |
| Alicia | Martinez | Midtown CHC |
| Mark | Martinez | Albuquerque Health Care for the Homeless |
| Juliet | Marumahoko | Montgomery County Gov. HHS/MONTGOMERY CARES |
| Nichita | Mason | Unity Health Care, Inc. |
| Bessie | Mathew | Venice Family Clinic |
| Sonja | Mattress | Echelon Community Services, Inc. |
| Josie | Mattson Gonzales | Housing for Health, Los Angeles County Dept of Health Services |
| Margaret | Mayer | St. Vincent de Paul Village Family Health Center |
| Mary | Mays | twhc:SF |
| Marion | Mazzola | Clinica Family Health |
| Jasmine | McClain | Hampton-Newport News Community Service Board |
| Charita | McCollers | Lincoln Community Health Center |
| Keith | McCormish | Faith Mission |
| Gillian | McCune | Colorado Coalition for the Homeless/ Stout Street Health Center |
| Gay | McDANIEL | ALAMEDA COUNTY HEALTH CARE FOR THE HOMELESS PROGRAM |
| Leigh | McFaddin | Housing For Health |
| Claire | McGlave | Massachusetts General Hospital, Division of General Internal Medicine |
| Karen | McGlinn | Share Our Selves (SOS) |
| Michael | McGlinn | SOS |
| Lisa | McKeithan | CommWell Health |
| Brooks Ann | McKinney | Mission Health System |
| Deni | McLagan | Mental Health Systems, Serial Inebriate Program |
| Saunders | McLaurin | community health net |
| Garrett | McMahan | Care for the Homeless |
| Shannon | McMahon | Department of Health and Mental Hygiene |
| Mary | McNally | Nasson Health Care |
| Tamisha | McPherson | Harlem United Community AIDS Center, Inc. |
| Kelly | McShane | Community of Hope DC |
| Joseph | Mega | Contra Costa Health Services – Care for the Homeless |
| Dan | Meges | Care Alliance Health Center |
| Josabeth | Mejia | Skid Row Housing Trust |
| Anibal | Mejia | San Francisco Community Clinic Consortium |
| Rachel | Melson | Swope Health Services |
| Eric | Mendoza | CLINICAS DE SALUD DEL PUEBLO |
| Maggie | Merriam | Community Health Centers of Burlington |
| Turquesa | Metts | Unity Health Care |
| Jennifer L. | Metzler | Albuquerque Health Care for the Homeless, Inc. |
| Katherine | Michael | Sound Healthcare Solutions LLC |
| Joel | Michalak | Colorado Coalition for the Homeless |
| Denise | Miles | Circle the City |
| Janelle | Miller | Eliot Community Human Services |
| Vernetta | Miller | Unity Health Care, Inc. |
| Erin | Miller | Porter Starke Services |
| Reema | Mistry | Community Health Center, Inc. |
| Matthew | Mitchell | Central City Concern |
| David | Modersbach | Alameda County Health Care for the Homeless Program |
| Bonnie | Mohan | The Bronx Health & Housing Consortium |
| Chloe | Molla | LifeMoves |
| Matthew | Mollica | Colorado Coalition for the Homeless |
| Jacob | Moody | API Wellness |
| Michael | Moore | Northeast Valley Health Corporation |
| Leslie | Moorhead | Cincinnati Health Network, Inc. |
| Nick | Morales | n/a |
| Elizabeth | Moreno | CLINICAS DE SALUD DEL PUEBLO |
| Gregory | Morris | Ascending to Health Respite Care, Inc. |
| Jo Ann | Morris | HealthNet Homeless Initiate Program |
| Verella | Morris | New Orleans Health Department Healthcare for the Homeless |
| Rosa | Moudene | Cornerstone Montgomery |
| Thomasine | Mungo | Mercy Care |
| David | Munson | Boston Health Care for the Homeless Program |
| Stephanie | Murtaugh | Pittsburgh Mercy |
| Kathy | Musse | Montgomery County Gov. |
| Krista | Myatt | National Health Care for the Homeless Council |
| Andrew | Nance | Cabarrus Family Medicine |
| Charlotte | Naone | Waianae Coast Comprehensive Health Center |
| Ellen | Napier | KENTUCKY MOUNTAIN HEALTH ALLIANCE, INC. |
| Juventino | Nava | Gracemed Health Clinic |
| Azah | Ndeh | Unity Health Care, Inc. |
| Christian | Neal | Virginia Tech Carilion School of Medicine – Carilion Clinic |
| Maureen | Neal | The Daily Planet |
| Jennifer | Neary | Central City Concern |
| Christine | Neeb | Unity Health Care |
