Organizational Member Directory
Please explore our directory of Organizational Members by searching for the name of your organization. This directory is current as of January 2023.
State/Prov | Organization Name | Expiration Date | Membership Name | Membership Cost |
---|---|---|---|---|
FL | Camillus Health Concern, Inc. | 08/09/2023 | Tier 1- 330h Funded HCH Centers | 4,600.00 |
HI | West Hawaii Community Health Center | 03/29/2023 | Tier 4: First Time Members | 500.00 |
AK | Anchorage Neighborhood Health Center | 02/21/2023 | Tier 4: First Time Members | 500.00 |
NY | BronxWorks | 02/13/2023 | Tier 3 - Programs with non-health care homeless services | 575.00 |
ID | Heritage Health | 04/04/2023 | Tier 1- 330h Funded HCH Centers | 1,725.00 |
CO | Peak Vista Community Health Centers | 08/03/2023 | Tier 1- 330h Funded HCH Centers | 1,150.00 |
CA | Venice Family Clinic | 01/24/2023 | Tier 1- 330h Funded HCH Centers | 1,150.00 |
LA | Tulane Drop-In Health Services | 09/28/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
FL | I.M. Sulzbacher Health Care for the Homeless | 08/16/2023 | Tier 1- 330h Funded HCH Centers | 2,875.00 |
NH | Harbor Homes, Inc. | 09/01/2023 | Tier 1- 330h Funded HCH Centers | 3,450.00 |
NC | Haywood Street Respite | 09/01/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
AR | Jefferson Comprehensive Care System, Inc. | 08/11/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
TX | Harris Health System | 03/03/2023 | Tier 1- 330h Funded HCH Centers | 4,025.00 |
IL | Christian Community Health Center | 03/30/2023 | Tier 4: First Time Members | 500.00 |
FL | Health Care Center for the Homeless Orlando | 04/11/2023 | Legacy | 3,500.00 |
CA | National Health Foundation | 08/25/2023 | Tier 2 - HCH Programs (not funded by 330h) | 3,250.00 |
TN | Welcome Home of Chattanooga | 02/01/2023 | Tier 4: First Time Members | 500.00 |
WA | Catholic Charities - House of Charity | 08/25/2023 | Tier 3 - Programs with non-health care homeless services | 575.00 |
KY | HealthFirst Bluegrass, Inc. | 08/25/2023 | Tier 1- 330h Funded HCH Centers | 1,150.00 |
TN | Room In The Inn Nashville, TN | 09/24/2023 | Tier 3 - Programs with non-health care homeless services | 575.00 |
MO | Swope Health Services | 02/10/2023 | Tier 1- 330h Funded HCH Centers | 500.00 |
CT | Cornell Scott-Hill Health Corporation | 01/05/2024 | Tier 1- 330h Funded HCH Centers | 1,150.00 |
CA | Bartz-Altadonna Community Health Center | 01/24/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
MI | Shelter Association of Washtenaw County | 04/21/2023 | Tier 4: First Time Members | 500.00 |
IA | Community Health Care, Inc. | 01/26/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
WA | Neighborcare Health | 01/30/2023 | Tier 1- 330h Funded HCH Centers | 1,150.00 |
NH | Lamprey Health Care | 07/29/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
WA | Harborview Medical Center | 03/30/2023 | Legacy | 1,150.00 |
NJ | Atlanticare Health Services, Inc. FQHC | 08/30/2023 | Tier 1- 330h Funded HCH Centers | 2,875.00 |
PA | Bethlehem Haven | 09/20/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
FL | Neighborhood Medical Center | 03/11/2023 | Tier 1- 330h Funded HCH Centers | 1,150.00 |
CA | UniHealth Foundation | 04/14/2023 | Tier 4: First Time Members | 500.00 |
AK | JAMHI Health & Wellness | 03/08/2023 | Tier 4: First Time Members | 500.00 |
TX | El Centro del Barrio | 02/13/2023 | Tier 1- 330h Funded HCH Centers | 2,875.00 |
OH | Joseph’s Home | 08/25/2023 | Tier 2 - HCH Programs (not funded by 330h) | 650.00 |
CA | Northeast Valley Health Corporation (NEVHC) | 08/25/2023 | Tier 1- 330h Funded HCH Centers | 5,175.00 |
ND | Family HealthCare Center | 03/01/2023 | Tier 1- 330h Funded HCH Centers | 1,150.00 |
TX | CommUnityCare | 02/21/2023 | Tier 4: First Time Members | 500.00 |
CT | Community Health Center, Inc. - Wherever You Are Health Care for the Homeless | 09/12/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
AZ | Catholic Community Services of Southern Arizona | 08/09/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
WA | Yakima Neighborhood Health Services | 08/16/2023 | Tier 1- 330h Funded HCH Centers | 2,300.00 |
DC | So Others Might Eat (SOME) | 09/10/2023 | Tier 1- 330h Funded HCH Centers | 2,300.00 |
MI | Michigan Department of Health and Human Services (MDHHS) Housing and Homeless Services | 08/23/2023 | Tier 4: First Time Members | 500.00 |
MN | Salvation Army-Northern Division, The | 08/13/2023 | Tier 3 - Programs with non-health care homeless services | 575.00 |
FL | Community Health of South Florida, Inc. | 02/13/2023 | Tier 1- 330h Funded HCH Centers | 1,150.00 |
MS | Coastal Family Health Center, Inc. | 08/27/2023 | Tier 1- 330h Funded HCH Centers | 1,725.00 |
TX | JPS Health Network | 01/31/2023 | Tier 2 - HCH Programs (not funded by 330h) | 975.00 |
HI | Ka Hale A Ke Ola Homeless Resource Center, Inc. | 05/31/2023 | Tier 4: First Time Members | 500.00 |
TX | Health Care for the Homeless Houston | 08/09/2023 | Tier 1- 330h Funded HCH Centers | 2,875.00 |
AK | Catholic Social Services Brother Francis Medical Respite Shelter | 03/24/2023 | Tier 2 - HCH Programs (not funded by 330h) | 575.00 |
DC | Christ House | 08/25/2023 | Tier 2 - HCH Programs (not funded by 330h) | 3,250.00 |
CA | Illumination Foundation | 08/25/2023 | Tier 2 - HCH Programs (not funded by 330h) | 3,900.00 |
CA | Santa Rosa Community Health | 09/17/2023 | Tier 1- 330h Funded HCH Centers | 1,725.00 |
PA | Bridge to the Mountains Inc | 04/06/2023 | Tier 3 - Programs with non-health care homeless services | 575.00 |
HI | Hawaii Health & Harm Reduction Center | 02/20/2023 | Tier 2 - HCH Programs (not funded by 330h) | 650.00 |
CA | St. John’s Well Child and Family Center | 08/31/2023 | Tier 1- 330h Funded HCH Centers | 1,725.00 |
WA | Washington Association for Community Health | 07/27/2023 | Tier 1- 330h Funded HCH Centers | 1,150.00 |
WA | King County Regional Homelessness Authority | 02/24/2023 | Tier 4: First Time Members | 500.00 |
TN | Shelby County Health Department | 06/20/2023 | Tier 4: First Time Members | 500.00 |
BC | Catholic Charities Men's Shelter | 09/13/2023 | Tier 4: First Time Members | 500.00 |
NC | Cone Health/Triad HealthCare Network | 02/20/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
NE | Charles Drew Health Center, Inc. | 10/04/2023 | Tier 1- 330h Funded HCH Centers | 2,300.00 |
NY | Upper Room AIDS Ministry (URAM)/Harlem United | 02/07/2023 | Tier 1- 330h Funded HCH Centers | 4,025.00 |
MD | People Encouraging People, Inc. | 02/01/2023 | Tier 1- 330h Funded HCH Centers | 2,300.00 |
NY | The Bronx Health and Housing Consortium, Inc. | 09/02/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
TX | Ending Community Homelessness Coalition (ECHO) | 08/11/2023 | Tier 3 - Programs with non-health care homeless services | 800.00 |
MN | Minnesota Community Care | 08/25/2023 | Tier 1- 330h Funded HCH Centers | 1,725.00 |
CO | Ascending to Health Respite Care, Inc. | 02/14/2023 | Tier 2 - HCH Programs (not funded by 330h) | 650.00 |
KY | Kentucky Mountain Health Alliance, Inc | 08/09/2023 | Tier 1- 330h Funded HCH Centers | 2,300.00 |
MA | Duffy Health Center | 09/15/2023 | Tier 1- 330h Funded HCH Centers | 3,450.00 |
OH | Center for Respite Care, Inc. | 08/09/2023 | Tier 2 - HCH Programs (not funded by 330h) | 975.00 |
KS | Hunter Health Clinic, Inc. | 01/10/2024 | Tier 4: First Time Members | 500.00 |
NY | Care for the Homeless | 02/23/2023 | Tier 1- 330h Funded HCH Centers | 5,175.00 |
CO | Colorado Coalition for the Homeless | 02/24/2023 | Tier 1- 330h Funded HCH Centers | 5,175.00 |
OR | Outside In | 03/01/2023 | Tier 1- 330h Funded HCH Centers | 3,450.00 |
IL | The Night Ministry | 02/23/2023 | Tier 2 - HCH Programs (not funded by 330h) | 975.00 |
AZ | Southwest Institute for Research on Women | 04/19/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
OR | Portland Street Medicine | 03/08/2023 | Tier 2 - HCH Programs (not funded by 330h) | 650.00 |
WA | Community Health Association of Spokane | 03/22/2023 | Tier 4: First Time Members | 500.00 |
TX | Project Vida Health Center | 02/02/2023 | Tier 1- 330h Funded HCH Centers | 1,150.00 |
NY | HONORehg, Inc | 08/30/2023 | Tier 3 - Programs with non-health care homeless services | 1,200.00 |
NC | Lincoln Community Health Center, Inc. | 08/25/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
MA | Greater Lawrence Family Health Center, Inc. | 04/24/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
CA | San Fernando Community Health Center | 08/25/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
NJ | International End of Life Doula Association | 07/08/2023 | Tier 4: First Time Members | 500.00 |
MN | Hennepin County Health Care for the Homeless | 09/01/2023 | Tier 1- 330h Funded HCH Centers | 2,875.00 |
CA | World Public Media International | 05/03/2023 | Tier 1- 330h Funded HCH Centers | 1,150.00 |
AK | Front Street Clinic | 03/25/2023 | Tier 1- 330h Funded HCH Centers | 1,725.00 |
OH | PrimaryOne Health | 04/19/2023 | Tier 1- 330h Funded HCH Centers | 1,725.00 |
CA | Bay Area Community Services (BACS) | 09/01/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
NC | Piedmont Health Services, Inc. | 02/07/2023 | Tier 1- 330h Funded HCH Centers | 2,875.00 |
ID | Terry Reilly Health Services, Inc. | 02/17/2023 | Tier 4: First Time Members | 500.00 |
IN | Southlake Community Mental Health Center, Inc. | 03/21/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
OH | Cincinnati Health Network, Inc. | 08/25/2023 | Tier 1- 330h Funded HCH Centers | 4,600.00 |
CA | St. Joseph Hospital | 02/27/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
IL | The Boulevard of Chicago: The Road to Health and Home | 09/01/2023 | Tier 1- 330h Funded HCH Centers | 4,600.00 |
CA | Herman Ostrow School of Dentistry of USC | 09/22/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
IN | HealthNet, Inc. | 02/16/2023 | Tier 3 - Programs with non-health care homeless services | 1,200.00 |
MI | Salvation Army, Eastern MI Division | 04/06/2023 | Tier 1- 330h Funded HCH Centers | 575.00 |
SC | South Carolina Primary Health Care Association | 08/11/2023 | Tier 3 - Programs with non-health care homeless services | 575.00 |
If your organization is not on the list, either your membership has lapsed(contact Membership), or your organization doesn’t have one, then you can Join today.
Please explore our directory of over 200 Organizational Members. This directory is current as of July 2021.
Table Of Contents
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Ontario – Canada
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wyoming
Alabama
Organization Name | City | State |
Alabama Regional Medical Services (ARMS) | Birmingham | AL |
Franklin Primary Health Center, Inc. | Mobile | AL |
Alaska
Organization Name | City | State |
Catholic Social Services Brother Francis Medical Respite Shelter | Anchorage | AK |
Front Street Clinic | Juneau | AK |
Arizona
Organization Name | City | State |
Catholic Community Services of Southern Arizona | Tucson | AZ |
Circle the City | Phoenix | AZ |
El Rio-Santa Cruz Neighborhood Health Center | Tucson | AZ |
North Country HealthCare | Flagstaff | AZ |
Southwest Institute for Research on Women | Tucson | AZ |
Arkansas
Organization Name | City | State |
Jefferson Comprehensive Care System, Inc. | Pine Bluff | AR |
California
Organization Name | City | State |
Alameda County Health Care for the Homeless Program | San Leandro | CA |
Alameda Point Collaborative | Alameda | CA |
Bartz-Altadonna Community Health Center | Lancaster | CA |
Bay Area Community Services (BACS) | Oakland | CA |
Center for the Vulnerable Child at Children’s Hospital & Research Center at Oakland | Oakland | CA |
City of Montebello Fire Department | Montebello | CA |
Clinica de Salud Del Valle de Salinas | Salinas | CA |
Contra Costa County Health Services Department | Martinez | CA |
Cottage Health | Santa Barbara | CA |
Family Health Centers of San Diego, Inc. | San Diego | CA |
Gardner Health Services | Alviso | CA |
Herman Ostrow School of Dentistry, USC | Los Angeles | CA |
Illumination Foundation | Orange | CA |
Inland Empire Health Plan (IEHP) | Rancho Cucamonga | CA |
Interfaith Community Services | Escondido | CA |
La Maestra Family Clinic, Inc. | San Diego | CA |
LifeLong Medical Care | Berkeley | CA |
Los Angeles Christian Health Centers | Los Angeles | CA |
National Health Foundation | Los Angeles | CA |
Northeast Valley Health Corporation (NEVHC) | San Fernando | CA |
Peninsula Healthcare Connection | Palo Alto | CA |
Sacramento County Health Care for the Homeless | Sacramento | CA |
San Fernando Community Health Center | San Fernando | CA |
San Francisco Community Clinic Consortium | San Francisco | CA |
San Francisco Community Health Center | San Francisco | CA |
Santa Barbara County Public Health Department | Santa Barbara | CA |
Santa Cruz County Homeless Persons Health Project | Santa Cruz | CA |
Santa Rosa Community Health | Santa Rosa | CA |
SCAN Health Plan | Long Beach | CA |
Share Our Selves | Costa Mesa | CA |
Shasta Community Health Center | Redding | CA |
St. John’s Well Child and Family Center | Los Angeles | CA |
St. Joseph Hospital | Eureka | CA |
St. Vincent de Paul Village Family Health Center | San Diego | CA |
Tri-City Health Center | Fremont | CA |
Valley Homeless Health Care Program | San Jose | CA |
Venice Family Clinic | Venice | CA |
West County Health Centers | Guerneville | CA |
Colorado
Organization Name | City | State |
Ascending to Health Respite Care, Inc. | Colorado Springs | CO |
Peak Vista Community Health Centers | Colorado Springs | CO |
Connecticut
Organization Name | City | State |
Community Health Center Association of Connecticut, Inc. | Cheshire | CT |
Community Health Center, Inc. | Middletown | CT |
Cornell Scott-Hill Health Corporation | New Haven | CT |
Generations Family Health Center, Inc. | Willimantic | CT |
Southwest Community Health Center | Bridgeport | CT |
District of Columbia
Organization Name | City | State |
Christ House | Washington | DC |
Joseph’s House | Washington | DC |
Miriam’s Kitchen | Washington | DC |
So Others Might Eat (SOME) | Washington | DC |
Unity Health Care, Inc. | Washington | DC |
Florida
Organization Name | City | State |
Broward Health | Ft. Lauderdale | FL |
Camillus Health Concern, Inc. | Miami | FL |
Community Assisted and Supported Living | Sarasota | FL |
Community Health Center of South Florida, Inc. | Miami | FL |
I.M. Sulzbacher Health Care for the Homeless | Jacksonville | FL |
Langley Health Services | Sumterville | FL |
Miami Rescue Mission Clinic | Miami | FL |
Neighborhood Medical Center | Tallahassee | FL |
Georgia
Organization Name | City | State |
24 7 Gateway, LLC | Atlanta | GA |
Mercy Care | Atlanta | GA |
Hawaii
Organization Name | City | State |
Community Clinic of Maui | Maui | HI |
Hawaii Health & Harm Reduction Center | Honolulu | HI |
West Hawaii Community Health Center | Kailua Kona | HI |
Idaho
Organization Name | City | State |
Boise Rescue Mission | Boise | ID |
Illinois
Organization Name | City | State |
Heartland Alliance Health | Chicago | IL |
Housing Forward | Maywood | IL |
Lawndale Christian Health Center | Chicago | IL |
The Boulevard of Chicago: The Road to Health and Home | Chicago | IL |
The Night Ministry | Chicago | IL |
Indiana
Organization Name | City | State |
Aspire Indiana Health, Inc. | Noblesville | IN |
HealthNet, Inc. | Indianapolis | IN |
LifeSpring, Inc. | Jeffersonville | IN |
Marram Health Center | Valparaiso | IN |
Southlake Community Mental Health Center, Inc. | Hammond | IN |
Iowa
Organization Name | City | State |
Community Health Care, Inc. | Davenport | IA |
Kentucky
Organization Name | City | State |
Family Health Centers, Inc. | Louisville | KY |
Foothills Health and Wellness Center | Clay City | KY |
HealthFirst Bluegrass, Inc. | Lexington | KY |
Kentucky Mountain Health Alliance, Inc. | Hazard | KY |
Mountain Comprehensive Care Center | Prestonburg | KY |
Louisiana
Organization Name | City | State |
New Orleans Health Care for the Homeless | New Orleans | LA |
Tulane Drop-In Health Services | New Orleans | LA |
Maine
Organization Name | City | State |
Greater Portland Health | Portland | ME |
Nasson Health Care | Sanford | ME |
Maryland
Organization Name | City | State |
Access Carroll, Inc. | Westminster | MD |
Health Care for the Homeless, Inc. Baltimore | Baltimore | MD |
Montgomery County Department of Health & Human Services | Rockville | MD |
Massachusetts
Organization Name | City | State |
Boston Health Care for the Homeless, Inc. | Boston | MA |
C4 Innovations, LLC | Needham | MA |
Duffy Health Center | Hyannis | MA |
Eliot Community Human Services | Lexington | MA |
Family Health Center of Worcester, Inc. | Worcester | MA |
Greater Lawrence Family Health Center, Inc. | Lawrence | MA |
Health Care Without Walls | Wellesley | MA |
Lynn Community Health Center | Lynn | MA |
Mercy Medical Center Health Care for the Homeless Program | Springfield | MA |
Michigan
Organization Name | City | State |
MHP Salud | Ypsilanti | MI |
Minnesota
Organization Name | City | State |
Bob Tavani Respite House | Duluth | MN |
Hennepin County Health Care for the Homeless | Minneapolis | MN |
Minnesota Community Care | St. Paul | MN |
Salvation Army – Northern Division | Roseville | MN |
Mississippi
Organization Name | City | State |
Coastal Family Health Center, Inc. | Biloxi | MS |
Montana
Organization Name | City | State |
RiverStone Health Care | Billings | MT |
Nebraska
Organization Name | City | State |
Charles Drew Health Center, Inc. | Omaha | NE |
Nevada
Organization Name | City | State |
Community Health Alliance Nevada | Reno | NV |
Northern Nevada HOPES | Reno | NV |
New Hampshire
Organization Name | City | State |
Harbor Homes, Inc. | Nashua | NH |
Lamprey Health Care | Newmarket | NH |
Manchester Health Care for the Homeless Program | Manchester | NH |
New Jersey
Organization Name | City | State |
Alliance Community Healthcare | Jersey City | NJ |
Atlanticare Health Services, Inc. FQHC | Atlantic City | NJ |
Broadway House for Continuing Care | Newark | NJ |
Project H.O.P.E., Inc. | Camden | NJ |
New Mexico
Organization Name | City | State |
Albuquerque Health Care for the Homeless, Inc. | Albuquerque | NM |
Amador Health Center | Las Cruces | NM |
First Nations Community HealthSource | Albuquerque | NM |
La Familia Medical Center Health Care for the Homeless | Santa Fe | NM |
New Mexico Primary Care Association | Albuquerque | NM |
New York
Organization Name | City | State |
BronxWorks | Bronx | NY |
Buffalo City Mission | Buffalo | NY |
Callen-Lorde Community Health Center | New York | NY |
Care for the Homeless | New York | NY |
Community Health Care Association of New York State | New York | NY |
Interfaith Partnership for the Homeless | Albany | NY |
Janian Medical Care | New York | NY |
Neighborhood Health Center | Buffalo | NY |
NYU Lutheran Family Health Centers Community Medicine Program | Brooklyn | NY |
Project Renewal, Inc. | New York | NY |
Regional Health Reach | Rochester | NY |
The Bronx Health and Housing Consortium, Inc. | Bronx | NY |
Upper Room AIDS Ministry (URAM)/Harlem United | New York | NY |
William F. Ryan Community Health Center, Inc. | New York | NY |
North Carolina
Organization Name | City | State |
Blue Ridge Community Health Services, Inc. | Hendersonville | NC |
Cone Health System | Greensboro | NC |
Lincoln Community Health Center, Inc. | Durham | NC |
Piedmont Health Services, Inc. | Carrboro | NC |
North Dakota
Organization Name | City | State |
Family HealthCare Center | Fargo | ND |
Ohio
Organization Name | City | State |
Center for Respite Care, Inc. | Cincinnati | OH |
Cincinnati Health Network, Inc. | Cincinnati | OH |
Joseph’s Home | Cleveland | OH |
Lutheran Social Services of Central Ohio | Columbus | OH |
PrimaryOne Health | Columbus | OH |
Ontario – Canada
Organization Name | City | State |
OrgCode Consulting, Inc. | Oakville | Ontario |
Oregon
Organization Name | City | State |
Central City Concern | Portland | OR |
Outside In | Portland | OR |
Portland Street Medicine | Portland | OR |
Pennsylvania
Organization Name | City | State |
Bethlehem Haven | Pittsburgh | PA |
Community Health Net | Erie | PA |
Project H.O.M.E. | Philadelphia | PA |
Public Health Management Corporation | Philadelphia | PA |
WellSpan Health | York | PA |
Rhode Island
Organization Name | City | State |
Providence Community Health Centers, Inc. | Providence | RI |
South Carolina
Organization Name | City | State |
Fetter Health Care Network | Charleston | SC |
New Horizon Family Health Services, Inc. | Greer | SC |
South Carolina Primary Health Care Association | Columbia | SC |
South Dakota
Organization Name | City | State |
Falls Community Health Center | Sioux Falls | SD |
Tennessee
Organization Name | City | State |
Chattanooga Hamilton County Health Department | Chattanooga | TN |
Cherokee Health Systems, Inc. | Knoxville | TN |
Christ Community Health Services, Inc. | Memphis | TN |
Memphis Health Center, Inc. | Memphis | TN |
Neighborhood Health | Nashville | TN |
Room In the Inn | Nashville | TN |
Tennessee Primary Care Association | Nashville | TN |
The Village at Glencliff | Nashville | TN |
Texas
Organization Name | City | State |
Austin Street Center | Dallas | TX |
Austin Travis County Integral Care | Austin | TX |
Busy Bee Wellness Center | Houston | TX |
Ending Community Homelessness Coalition (ECHO) | Austin | TX |
Harris Health System | Houston | TX |
Health Care for the Homeless Houston | Houston | TX |
Homeless Outreach Medical Services (HOMES) Program | Dallas | TX |
JPS Health Network | Fort Worth | TX |
Project Vida Health Center | El Paso | TX |
Tarrant County Coalition for the Homeless | Fort Worth | TX |
Utah
Organization Name | City | State |
Association for Utah Community Health | Salt Lake City | UT |
Fourth Street Clinic | Salt Lake City | UT |
Midtown “Hope” Community Health Center | Ogden | UT |
Mountainlands Community Health Center | Provo | UT |
The INN Between | Salt Lake City | UT |
Virginia
Organization Name | City | State |
Daily Planet Health Services | Richmond | VA |
Southeastern Virginia Health System (SEVHS) | Newport News | VA |
Virginia Primary Care Association | Henrico | VA |
Vermont
Organization Name | City | State |
Community Health Centers of Burlington, Safe Harbor Homeless Healthcare Programs | Burlington | VT |
Washington
Organization Name | City | State |
Catholic Charities – House of Charity | Spokane | WA |
Cowlitz Family Health Center | Longview | WA |
Harborview Medical Center | Seattle | WA |
Sea Mar Community Health Centers | Seattle | WA |
Seattle and King County Public Health Dept | Seattle | WA |
Yakima Neighborhood Health Services | Yakima | WA |
Wyoming
Organization Name | City | State |
Community Action Partnership of Natrona County | Casper | WY |


Have questions about the Council or need more information?
Contact the Council’s Advancement Membership Coordinator with questions.