Organizational Member Directory
Explore our directory of Organizational Members to see if your organization is current by searching for the name of your organization below. Note: Organizational members receive a registration discount to the NHCHC National Conference in May 2023.
(This directory is current as of March 2023.)
State/Prov | Organization |
---|---|
CA | Alameda County Health Care for the Homeless Program |
NM | Albuquerque Health Care for the Homeless, Inc. |
NM | Amador Health Center |
NJ | Atlanticare Health Services, Inc. FQHC |
TX | Austin Street Center |
CA | Bay Area Community Services (BACS) |
PA | Bethlehem Haven |
NC | Blue Ridge Community Health Services, Inc. |
MA | Boston Health Care for the Homeless Program |
NY | Breaking Ground |
PA | Bridge to the Mountains Inc |
WV | Cabin Creek Health Systems |
FL | Camillus Health Concern, Inc. |
KS | Care Beyond the Boulevard |
WA | Catholic Charities - House of Charity |
BC | Catholic Charities Men's Shelter |
AZ | Catholic Community Services of Southern Arizona |
AK | Catholic Social Services Brother Francis Medical Respite Shelter |
OH | Center for Respite Care, Inc. |
PA | Central Outreach Wellness Center |
NE | Charles Drew Health Center, Inc. |
TN | Chattanooga Hamilton County Health Department |
DC | Christ House |
IL | Christian Community Health Center |
OH | Cincinnati Health Network, Inc. |
AZ | Circle the City |
MS | Coastal Family Health Center, Inc. |
CO | Colorado Coalition for the Homeless |
WY | Community Action Partnership of Natrona County - HCH Clinic |
WA | Community Health Association of Spokane |
IA | Community Health Care, Inc. |
CT | Community Health Center, Inc. - Wherever You Are Health Care for the Homeless |
VT | Community Health Centers, Safe Harbor Homeless Healthcare Programs |
CT | Cornell Scott-Hill Health Corporation |
CA | County of Santa Barbara, Public Health Department, Healthcare for the Homeless |
VA | Daily Planet Health Services |
MI | Downriver Community Services |
MA | Duffy Health Center |
TX | Ending Community Homelessness Coalition (ECHO) |
KY | Family Health Centers, Inc. |
ND | Family HealthCare Center |
UT | Fourth Street Clinic |
AK | Front Street Clinic - SEARHC |
FL | Genesis Community Health, Inc. |
MA | Greater Lawrence Family Health Center, Inc. |
NH | Harbor Homes, Inc. |
WA | Harborview Medical Center |
NC | Haywood Street Respite |
FL | Health Care Center for the Homeless Orlando |
TX | Health Care for the Homeless Houston |
MD | Health Care for the Homeless, Inc. Baltimore |
KY | HealthFirst Bluegrass, Inc. |
VT | Healthworks ACT |
MN | Hennepin County Health Care for the Homeless |
ID | Heritage Health |
CA | Herman Ostrow School of Dentistry of USC |
CA | Homeless Health Care Los Angeles |
NY | HONORehg, Inc |
KS | Hunter Health Clinic, Inc. |
FL | I.M. Sulzbacher Health Care for the Homeless |
CA | Illumination Foundation |
NJ | International End of Life Doula Association |
AR | Jefferson Comprehensive Care System, Inc. |
OH | Joseph’s Home |
HI | Ka Hale A Ke Ola Homeless Resource Center, Inc. |
KY | Kentucky Mountain Health Alliance, Inc |
NM | La Familia Healthcare for the Homeless |
NH | Lamprey Health Care |
IL | Lawndale Christian Health Center |
CA | LifeLong Medical Care |
NC | Lincoln Community Health Center, Inc. |
CA | Los Angeles Christian Health Centers |
MA | Lynn Community Health Center |
TN | Memphis Health Center, Inc. |
MI | Michigan Department of Health and Human Services (MDHHS) Housing and Homeless Services |
MN | Minnesota Community Care |
CA | National Health Foundation |
WA | Neighborcare Health |
SC | New Horizon Family Health Services, Inc. |
CA | Northeast Valley Health Corporation (NEVHC) |
TX | Parkland Homeless Outreach Medical Services (HOMES) Program |
CO | Peak Vista Community Health Centers |
WA | Peninsula Community Health Services |
OH | PrimaryOne Health |
PA | Project H.O.M.E. |
RI | Providence Community Health Centers, Inc. |
NY | Regional Health Reach |
TN | Room In The Inn Nashville, TN |
MI | Salvation Army, Eastern MI Division |
MN | Salvation Army-Northern Division, The |
CA | San Fernando Community Health Center |
CA | San Francisco Community Health Center |
CA | San Mateo County Healthcare for the Homeless/Farmworker Program |
CA | Santa Rosa Community Health |
WA | Seattle and King County Public Health Dept |
CA | Share Our Selves |
CA | Shasta Community Health Center |
TN | Shelby County Health Department |
MI | Shelter Association of Washtenaw County |
DC | So Others Might Eat (SOME) |
SC | South Carolina Primary Health Care Association |
AK | Southcentral Foundations |
IN | Southlake Community Mental Health Center, Inc. |
AZ | Southwest Institute for Research on Women |
CA | St. John’s Well Child and Family Center |
CA | Symba Center |
IL | The Boulevard of Chicago: The Road to Health and Home |
NY | The Bronx Health and Housing Consortium, Inc. |
CA | UniHealth Foundation |
CA | Venice Family Clinic |
WA | Washington Association for Community Health |
PA | Water Street Health Services |
CA | WellSpace Health |
PA | WellSpan Health - Arches to Wellness Recuperative Care |
CA | West County Health Centers, Inc. |
HI | West Hawaii Community Health Center |
WA | Yakima Neighborhood Health Services |
ME | York County Community Action - Nasson Health Care |
If your organization is not on the list, either your membership has lapsed (contact Membership), or your organization doesn’t have one, then you can Join today.
Please explore our directory of over 200 Organizational Members. This directory is current as of July 2021.
Table Of Contents
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Ontario – Canada
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wyoming
Alabama
Organization Name | City | State |
Alabama Regional Medical Services (ARMS) | Birmingham | AL |
Franklin Primary Health Center, Inc. | Mobile | AL |
Alaska
Organization Name | City | State |
Catholic Social Services Brother Francis Medical Respite Shelter | Anchorage | AK |
Front Street Clinic | Juneau | AK |
Arizona
Organization Name | City | State |
Catholic Community Services of Southern Arizona | Tucson | AZ |
Circle the City | Phoenix | AZ |
El Rio-Santa Cruz Neighborhood Health Center | Tucson | AZ |
North Country HealthCare | Flagstaff | AZ |
Southwest Institute for Research on Women | Tucson | AZ |
Arkansas
Organization Name | City | State |
Jefferson Comprehensive Care System, Inc. | Pine Bluff | AR |
California
Organization Name | City | State |
Alameda County Health Care for the Homeless Program | San Leandro | CA |
Alameda Point Collaborative | Alameda | CA |
Bartz-Altadonna Community Health Center | Lancaster | CA |
Bay Area Community Services (BACS) | Oakland | CA |
Center for the Vulnerable Child at Children’s Hospital & Research Center at Oakland | Oakland | CA |
City of Montebello Fire Department | Montebello | CA |
Clinica de Salud Del Valle de Salinas | Salinas | CA |
Contra Costa County Health Services Department | Martinez | CA |
Cottage Health | Santa Barbara | CA |
Family Health Centers of San Diego, Inc. | San Diego | CA |
Gardner Health Services | Alviso | CA |
Herman Ostrow School of Dentistry, USC | Los Angeles | CA |
Illumination Foundation | Orange | CA |
Inland Empire Health Plan (IEHP) | Rancho Cucamonga | CA |
Interfaith Community Services | Escondido | CA |
La Maestra Family Clinic, Inc. | San Diego | CA |
LifeLong Medical Care | Berkeley | CA |
Los Angeles Christian Health Centers | Los Angeles | CA |
National Health Foundation | Los Angeles | CA |
Northeast Valley Health Corporation (NEVHC) | San Fernando | CA |
Peninsula Healthcare Connection | Palo Alto | CA |
Sacramento County Health Care for the Homeless | Sacramento | CA |
San Fernando Community Health Center | San Fernando | CA |
San Francisco Community Clinic Consortium | San Francisco | CA |
San Francisco Community Health Center | San Francisco | CA |
Santa Barbara County Public Health Department | Santa Barbara | CA |
Santa Cruz County Homeless Persons Health Project | Santa Cruz | CA |
Santa Rosa Community Health | Santa Rosa | CA |
SCAN Health Plan | Long Beach | CA |
Share Our Selves | Costa Mesa | CA |
Shasta Community Health Center | Redding | CA |
St. John’s Well Child and Family Center | Los Angeles | CA |
St. Joseph Hospital | Eureka | CA |
St. Vincent de Paul Village Family Health Center | San Diego | CA |
Tri-City Health Center | Fremont | CA |
Valley Homeless Health Care Program | San Jose | CA |
Venice Family Clinic | Venice | CA |
West County Health Centers | Guerneville | CA |
Colorado
Organization Name | City | State |
Ascending to Health Respite Care, Inc. | Colorado Springs | CO |
Peak Vista Community Health Centers | Colorado Springs | CO |
Connecticut
Organization Name | City | State |
Community Health Center Association of Connecticut, Inc. | Cheshire | CT |
Community Health Center, Inc. | Middletown | CT |
Cornell Scott-Hill Health Corporation | New Haven | CT |
Generations Family Health Center, Inc. | Willimantic | CT |
Southwest Community Health Center | Bridgeport | CT |
District of Columbia
Organization Name | City | State |
Christ House | Washington | DC |
Joseph’s House | Washington | DC |
Miriam’s Kitchen | Washington | DC |
So Others Might Eat (SOME) | Washington | DC |
Unity Health Care, Inc. | Washington | DC |
Florida
Organization Name | City | State |
Broward Health | Ft. Lauderdale | FL |
Camillus Health Concern, Inc. | Miami | FL |
Community Assisted and Supported Living | Sarasota | FL |
Community Health Center of South Florida, Inc. | Miami | FL |
I.M. Sulzbacher Health Care for the Homeless | Jacksonville | FL |
Langley Health Services | Sumterville | FL |
Miami Rescue Mission Clinic | Miami | FL |
Neighborhood Medical Center | Tallahassee | FL |
Georgia
Organization Name | City | State |
24 7 Gateway, LLC | Atlanta | GA |
Mercy Care | Atlanta | GA |
Hawaii
Organization Name | City | State |
Community Clinic of Maui | Maui | HI |
Hawaii Health & Harm Reduction Center | Honolulu | HI |
West Hawaii Community Health Center | Kailua Kona | HI |
Idaho
Organization Name | City | State |
Boise Rescue Mission | Boise | ID |
Illinois
Organization Name | City | State |
Heartland Alliance Health | Chicago | IL |
Housing Forward | Maywood | IL |
Lawndale Christian Health Center | Chicago | IL |
The Boulevard of Chicago: The Road to Health and Home | Chicago | IL |
The Night Ministry | Chicago | IL |
Indiana
Organization Name | City | State |
Aspire Indiana Health, Inc. | Noblesville | IN |
HealthNet, Inc. | Indianapolis | IN |
LifeSpring, Inc. | Jeffersonville | IN |
Marram Health Center | Valparaiso | IN |
Southlake Community Mental Health Center, Inc. | Hammond | IN |
Iowa
Organization Name | City | State |
Community Health Care, Inc. | Davenport | IA |
Kentucky
Organization Name | City | State |
Family Health Centers, Inc. | Louisville | KY |
Foothills Health and Wellness Center | Clay City | KY |
HealthFirst Bluegrass, Inc. | Lexington | KY |
Kentucky Mountain Health Alliance, Inc. | Hazard | KY |
Mountain Comprehensive Care Center | Prestonburg | KY |
Louisiana
Organization Name | City | State |
New Orleans Health Care for the Homeless | New Orleans | LA |
Tulane Drop-In Health Services | New Orleans | LA |
Maine
Organization Name | City | State |
Greater Portland Health | Portland | ME |
Nasson Health Care | Sanford | ME |
Maryland
Organization Name | City | State |
Access Carroll, Inc. | Westminster | MD |
Health Care for the Homeless, Inc. Baltimore | Baltimore | MD |
Montgomery County Department of Health & Human Services | Rockville | MD |
Massachusetts
Organization Name | City | State |
Boston Health Care for the Homeless, Inc. | Boston | MA |
C4 Innovations, LLC | Needham | MA |
Duffy Health Center | Hyannis | MA |
Eliot Community Human Services | Lexington | MA |
Family Health Center of Worcester, Inc. | Worcester | MA |
Greater Lawrence Family Health Center, Inc. | Lawrence | MA |
Health Care Without Walls | Wellesley | MA |
Lynn Community Health Center | Lynn | MA |
Mercy Medical Center Health Care for the Homeless Program | Springfield | MA |
Michigan
Organization Name | City | State |
MHP Salud | Ypsilanti | MI |
Minnesota
Organization Name | City | State |
Bob Tavani Respite House | Duluth | MN |
Hennepin County Health Care for the Homeless | Minneapolis | MN |
Minnesota Community Care | St. Paul | MN |
Salvation Army – Northern Division | Roseville | MN |
Mississippi
Organization Name | City | State |
Coastal Family Health Center, Inc. | Biloxi | MS |
Montana
Organization Name | City | State |
RiverStone Health Care | Billings | MT |
Nebraska
Organization Name | City | State |
Charles Drew Health Center, Inc. | Omaha | NE |
Nevada
Organization Name | City | State |
Community Health Alliance Nevada | Reno | NV |
Northern Nevada HOPES | Reno | NV |
New Hampshire
Organization Name | City | State |
Harbor Homes, Inc. | Nashua | NH |
Lamprey Health Care | Newmarket | NH |
Manchester Health Care for the Homeless Program | Manchester | NH |
New Jersey
Organization Name | City | State |
Alliance Community Healthcare | Jersey City | NJ |
Atlanticare Health Services, Inc. FQHC | Atlantic City | NJ |
Broadway House for Continuing Care | Newark | NJ |
Project H.O.P.E., Inc. | Camden | NJ |
New Mexico
Organization Name | City | State |
Albuquerque Health Care for the Homeless, Inc. | Albuquerque | NM |
Amador Health Center | Las Cruces | NM |
First Nations Community HealthSource | Albuquerque | NM |
La Familia Medical Center Health Care for the Homeless | Santa Fe | NM |
New Mexico Primary Care Association | Albuquerque | NM |
New York
Organization Name | City | State |
BronxWorks | Bronx | NY |
Buffalo City Mission | Buffalo | NY |
Callen-Lorde Community Health Center | New York | NY |
Care for the Homeless | New York | NY |
Community Health Care Association of New York State | New York | NY |
Interfaith Partnership for the Homeless | Albany | NY |
Janian Medical Care | New York | NY |
Neighborhood Health Center | Buffalo | NY |
NYU Lutheran Family Health Centers Community Medicine Program | Brooklyn | NY |
Project Renewal, Inc. | New York | NY |
Regional Health Reach | Rochester | NY |
The Bronx Health and Housing Consortium, Inc. | Bronx | NY |
Upper Room AIDS Ministry (URAM)/Harlem United | New York | NY |
William F. Ryan Community Health Center, Inc. | New York | NY |
North Carolina
Organization Name | City | State |
Blue Ridge Community Health Services, Inc. | Hendersonville | NC |
Cone Health System | Greensboro | NC |
Lincoln Community Health Center, Inc. | Durham | NC |
Piedmont Health Services, Inc. | Carrboro | NC |
North Dakota
Organization Name | City | State |
Family HealthCare Center | Fargo | ND |
Ohio
Organization Name | City | State |
Center for Respite Care, Inc. | Cincinnati | OH |
Cincinnati Health Network, Inc. | Cincinnati | OH |
Joseph’s Home | Cleveland | OH |
Lutheran Social Services of Central Ohio | Columbus | OH |
PrimaryOne Health | Columbus | OH |
Ontario – Canada
Organization Name | City | State |
OrgCode Consulting, Inc. | Oakville | Ontario |
Oregon
Organization Name | City | State |
Central City Concern | Portland | OR |
Outside In | Portland | OR |
Portland Street Medicine | Portland | OR |
Pennsylvania
Organization Name | City | State |
Bethlehem Haven | Pittsburgh | PA |
Community Health Net | Erie | PA |
Project H.O.M.E. | Philadelphia | PA |
Public Health Management Corporation | Philadelphia | PA |
WellSpan Health | York | PA |
Rhode Island
Organization Name | City | State |
Providence Community Health Centers, Inc. | Providence | RI |
South Carolina
Organization Name | City | State |
Fetter Health Care Network | Charleston | SC |
New Horizon Family Health Services, Inc. | Greer | SC |
South Carolina Primary Health Care Association | Columbia | SC |
South Dakota
Organization Name | City | State |
Falls Community Health Center | Sioux Falls | SD |
Tennessee
Organization Name | City | State |
Chattanooga Hamilton County Health Department | Chattanooga | TN |
Cherokee Health Systems, Inc. | Knoxville | TN |
Christ Community Health Services, Inc. | Memphis | TN |
Memphis Health Center, Inc. | Memphis | TN |
Neighborhood Health | Nashville | TN |
Room In the Inn | Nashville | TN |
Tennessee Primary Care Association | Nashville | TN |
The Village at Glencliff | Nashville | TN |
Texas
Organization Name | City | State |
Austin Street Center | Dallas | TX |
Austin Travis County Integral Care | Austin | TX |
Busy Bee Wellness Center | Houston | TX |
Ending Community Homelessness Coalition (ECHO) | Austin | TX |
Harris Health System | Houston | TX |
Health Care for the Homeless Houston | Houston | TX |
Homeless Outreach Medical Services (HOMES) Program | Dallas | TX |
JPS Health Network | Fort Worth | TX |
Project Vida Health Center | El Paso | TX |
Tarrant County Coalition for the Homeless | Fort Worth | TX |
Utah
Organization Name | City | State |
Association for Utah Community Health | Salt Lake City | UT |
Fourth Street Clinic | Salt Lake City | UT |
Midtown “Hope” Community Health Center | Ogden | UT |
Mountainlands Community Health Center | Provo | UT |
The INN Between | Salt Lake City | UT |
Virginia
Organization Name | City | State |
Daily Planet Health Services | Richmond | VA |
Southeastern Virginia Health System (SEVHS) | Newport News | VA |
Virginia Primary Care Association | Henrico | VA |
Vermont
Organization Name | City | State |
Community Health Centers of Burlington, Safe Harbor Homeless Healthcare Programs | Burlington | VT |
Washington
Organization Name | City | State |
Catholic Charities – House of Charity | Spokane | WA |
Cowlitz Family Health Center | Longview | WA |
Harborview Medical Center | Seattle | WA |
Sea Mar Community Health Centers | Seattle | WA |
Seattle and King County Public Health Dept | Seattle | WA |
Yakima Neighborhood Health Services | Yakima | WA |
Wyoming
Organization Name | City | State |
Community Action Partnership of Natrona County | Casper | WY |


Have questions about the Council or need more information?
Contact the Council’s Membership Team with questions.